PC800-8R1
Backhoe | Loading Shovel | |
---|---|---|
Gross power [kW(HP)/rpm] | 370(496)/1800 | |
Operating Weight (kg) | 74,200 | 77,300 |
Bucket Capacity (m3) | 2.8 ~ 4.0 | 4.5 ~ 5.1 |
PC850-8R1
Backhoe | Loading Shovel | |
---|---|---|
Gross power [kW(HP)/rpm] | 370(496)/1800 | NA |
Operating Weight (kg) | 78,600 ~ 79,800 | NA |
Bucket Capacity (m3) | 3.4 ~ 4.3 | NA |
PC950/PC950LC-11R
Backhoe | Loading Shovel | |
---|---|---|
Gross power [kW(HP)/rpm] | 405(543)/1800 | NA |
Operating Weight (kg) | 93,900kg ~ 97,100 kg | NA |
Bucket Capacity (m3) | 4.0 ~ 6.0 | NA |
PC1250-8R
Backhoe | Loading Shovel | |
---|---|---|
Gross power [kW(HP)/rpm] | 514(688)/1800 | |
Operating Weight (kg) | 1,13,500 | 1,16,800 |
Bucket Capacity (m3) | 3.4 ~ 6.7 | 6.5 ~ 7.2 |
PC2000-8
Backhoe | Loading Shovel | |
---|---|---|
Gross power [kW(HP)/rpm] | 728(976)/1800 | |
Operating Weight (kg) | 2,00,000 | 1,95,000 |
Bucket Capacity (m3) | 12.0 ~ 13.7 | 11.0 |
PC3000-6
Backhoe | Loading Shovel | |
---|---|---|
Gross power [kW(HP)/rpm] | 940(1260)/1800 | |
Operating Weight (lbs) | 5,11,300 | 5,75,000 |
Bucket Capacity (m3) | 15.0 | 16.0 |
PC4000-11
Backhoe | Loading Shovel | |
---|---|---|
Gross power [kW(HP)/rpm] | 1400(1875)/1800 | |
Operating Weight (lbs) | 404 t ~ 409 t | 398 t ~ 403 t |
Bucket Capacity (m3) | 22.0 | 22.0 |
PC5500-6
Backhoe | Loading Shovel | |
---|---|---|
Gross power [kW(HP)/rpm] | 2x940(1260)/1800 | |
Operating Weight (lbs) | 11,75,200 | 12,17,100 |
Bucket Capacity (m3) | 29.0 | 29.0 |